Temperature Profile Austria

Dear Ninja Team,

I am currently working on my Bachelors thesis and your weather data could be super helpful.
I have two questions concerning the weather data for Austria:

  1. What is the difference between land area weighted and population weighted in this context?
  2. What are my temperatures normed like? It says degrees but then I get values like this

Date Temp.
|1980-01-01 00:00:00|-3.64| <— Seems reasonable
|1980-01-01 01:00:00|-3803| <— ?
|1980-01-01 02:00:00|-3969| <— ?
|1980-01-01 03:00:00|-4076| <— ?
|1980-01-01 04:00:00|-4248| <— ?
|1980-01-01 05:00:00|-4527| <— ?
|1980-01-01 06:00:00|-4.84|

Thank you very much and all the best,

Julian

Help please :smiley: I still haven’t figured it out